OUR PROUD PLACED STUDENTS
Students Placed
S.N | Candidate Name | Phone | Gender | Branch | Company | Salary (in LPA) |
1 | Ashutosh Pandey | 8795290200 | M | BBA | TCS | 1.6 |
2 | Devanshi Srivastava | 9838032123 | F | BBA | ARCHELONS | 1.5 |
3 | Laxmi sharma | 9170279566 | F | BBA | Allen Career Institute Pvt. Ltd. | 4.1 |
4 | Adarsh Singh | 7905735997 | M | BBA | Prologic web solutions Noida sector 63 | 2.0 |
5 | Anshit Verma | 9794121755 | M | BCH | HCLTech | 2.0 |
6 | Aman Singh | 7007096093 | M | BCA | Wipro | 2.5 |
7 | Pawan Maurya | 8726260424 | M | BCA | Cloudsect solution pvt ltd | 2.4 |
8 | Dhananjay Kushwaha | 9118918434 | M | BCA | BYJU’s | 7.0 |
9 | Tanmay Mishra | 8299734284 | M | BCA | HCL Tech | 2.4 |
10 | Divyanshu Kumar Kushwaha | 9565901765 | M | BCA | Risebeyond consultancy | 3.5 |
11 | Govind Pandey | 7041001131 | M | BCA | Techdomain solutions pvt Ltd | 2.5 |
12 | Vishal Kumar Prajapati | 6388058312 | M | BCA | Wipro | 2.5 |
13 | Akaash Singh | 9415954864 | M | BCOM | Socionext | 2.5 |
14 | Kunal Verma | 9696606790 | M | BCOM | Post Office | 2.5 |
15 | Mahek Khan | 8318210452 | F | BCOM | Adani Airport | 2.5 |
Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
2022 | Akanksha Srivastava | BBA | Will Do MBA | |
2022 | Harshit Gupta | BBA | Wholesale Business | |
2022 | Amit Gorai 8896600163 | BCA | Wipro | 2.8 |
2022 | Amit Gorai 8896600163 | BCA | HCL | 2.75 |
2022 | Amit Kumar Yadav 8542939975 | BCA | Wipro | 2.8 |
2022 | Jatin Tiwari | BCA | Wipro | 2.8 |
2022 | Jatin Tiwari | BCA | Infosys | 2.22 |
2022 | Pankaj Gupta 8563023343 | BCA | Infosys | 2.22 |
2022 | Srishti Singh 9956671184 | BCA | HCL | 2.75 |
S. No | Year | Name of the student placed and Contact details | Program graduated from | Name of the employer with contact details | Contact details of the employer | Pay package at appointment(in LPA) |
1 | 2020 | ADITI SRIVASTAVA | BBA | Patanjali Ayurveda Ltd. | 1.20 | |
2 | 2020 | ANIL KUMAR | BBA | Shriram Fortune Solutions Ltd | 2.64 | |
3 | 2020 | ASHISH KUMAR MISHRA | BBA | Shriram Fortune Solutions Ltd | 2.64 | |
4 | 2020 | ASHWANI SINGH YADAV | BBA | Shriram Fortune Solutions Ltd | 2.64 | |
5 | 2020 | ANJALI VERMA | BBA | Patanjali Ayurveda Ltd. | 1.2 | |
6 | 2020 | FIZA BANO | BBA | Patanjali Ayurveda Ltd. | 1.2 | |
7 | 2020 | NISAR AHMAD | BBA | Patanjali Ayurveda Ltd. | ||
8 | 2020 | PARI RASTOGI | BBA | Patanjali Ayurveda Ltd. | ||
9 | 2020 | AMAN JAIN | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
10 | 2020 | CHANDAN KUMAR VERMA | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
11 | 2020 | PRIYANSH SRIVASTAVA | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
17 | 2020 | SAURABH SHARMA | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
18 | 2020 | SHARAD RAJ SINGH MAURYA | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
19 | 2020 | SHUBHANSHU KUSHWAHA | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
20 | 2020 | SUJAL CHAUHAN | BCA | Tata Consultancy Services | careers@tcs.com | 1.96 |
21 | 2020 | ABHINAV RAJPUT | BCA | Amazon India/Shriram Fortune Solutions Ltd | architap@amazon.com | 2.18/2.64 |
S. No | Year | Name of the student placed | Program graduated from | Name of the employer with contact details | Contact details of the employer | Pay package at appointment(in LPA) |
1 | 2019 | ASHISH SRIVASTAVA | BBA | CONCENTRIX / PATANJALI AYURVEDA LTD | 1.98 / 1.20 | |
2 | 2019 | ASTHA MAURYA | BBA | Trade Bond Investment Advisor’s / PATANJALI AYURVEDA LTD / Doing MBA from GITM- 1903600700001 | 1.02 / 1.20 | |
3 | 2019 | MUDIT ARORA | BBA | CONCENTRIX / Trade Bond Investment Advisor’s / TCS PAN | 1.98 / 1.2 / 1.98 | |
4 | 2019 | AVINASH KUMAR SRIVASTAVA | BBA | Gandhi Fellowship(Piramal enterprises) | 1.68 | |
5 | 2019 | SANSKAR SAINI | BBA | CONCENTRIX / TCS PAN | 1.98 / 1.98 | |
6 | 2019 | SACHIN RAWAT | BBA | PATANJALI AYURVEDA LTD | 1.20 | |
7 | 2019 | SAHIL ARORA | BBA | CONCENTRIX / TCS PAN | 1.98 / 1.98 | |
8 | 2019 | SARTHAK RAI | BBA | Trade Bond Investment Advisor’s | 1.20 | |
9 | 2019 | SAURABH SONI | BBA | CONCENTRIX / Trade Bond Investment Advisor’s | 1.98 / 1.2 | |
10 | 2019 | SHIVAM VERMA | BBA | PATANJALI AYURVEDA LTD | 1.20 | |
11 | 2019 | SURAJ RAWAT | BBA | PATANJALI AYURVEDA LTD / Doing MBA from GITM- 1903600700058 | 1.20 | |
12 | 2019 | NIMISHA SRIVASTAVA | BBA | PATANJALI AYURVEDA LTD / TCS PAN / Doing MBA from GITM- 1903600700035 | 1.2 / 1.98 | |
13 | 2019 | RAHUL | BBA | PATANJALI AYURVEDA LTD / Doing MBA from GITM- 1906600700046 | 1.20 | |
14 | 2019 | RITI SRIVASTAV | BBA | PATANJALI AYURVEDA LTD | 1.20 | |
15 | 2019 | SACHIN CHAURASIA | BBA | Trade Bond Investment Advisor’s | 1.20 | |
16 | 2019 | ABHAY PATHAK | BCA | Amazon | 1.65 | |
17 | 2019 | ABHINAV SRIVASTAVA | BCA | TCS PAN | 1.98 | |
18 | 2019 | ABHISHEK MISHRA | BCA | TCS PAN | 1.93 | |
19 | 2019 | ANIRUDH KRISHNA | BCA | TCS / CONCENTRIX / SRDT /WIPRO TECHNOLOGIES | 1.98 / 0.96 / 1.93 / 2.10 | |
20 | 2019 | AVINASH PANDIT | BCA | TCS / WIPRO TECHNOLOGIES | 1.93 / 2.76 | |
21 | 2019 | ISHA GUPTA | BCA | TCS PAN | 1.98 | |
22 | 2019 | KEERTI VISHWAKARMA | BCA | TCS PAN/ CONCENTRIX / SRDT | 1.98 / 1.98/ 0.96 | |
23 | 2019 | MAYANK BAJPAI | BCA | TCS PAN | 1.98 | |
24 | 2019 | PRASHANT YADAV | BCA | TCS PAN | 1.98 | |
25 | 2019 | VANSHITA SINGH | BCA | SRDT / TCS PAN | 0.96 / 1.98 | |
26 | 2019 | VIBHAKAR SRIVASTAVA | BCA | CONCENTRIX / TCS | 1.98 / 3.36 | |
27 | 2019 | HARSHITA PANDEY | B.Com | Trade Bond Investment Advisor’s | 1.02 | |
28 | 2019 | JYOTI YADAV | B.Com | TCS PAN | 1.98 | |
29 | 2019 | PRIYANSHI TIWARI | B.Com | CONCENTRIX | 1.98 | |
30 | 2019 | AISHWARYA GUPTA | B.Com(H) | Trade Bond Investment Advisor’s | 1.02 | |
31 | 2019 | GAURAV TIWARI | B.Com(H) | CONCENTRIX | 1.98 | |
32 | 2019 | PRAGATI LALWANI | B.Com(H) | Gandhi Fellowship(Piramal enterprises) / Trade Bond Investment Advisor’s | 1.68 / 1.02 |
S. No | Year | Name of the student placed | Program graduated from | Name of the employer | Contact details of the employer | Pay package at appointment(in LPA) |
1 | 2018 | ANJALI KANDPAL | BBA | CONCENTRIX | 2.50 | |
2 | 2018 | HIMANSHU YADAV | BBA | CONCENTRIX | 2.50 | |
3 | 2018 | PREM KUMAR | BBA | CONCENTRIX | 2.50 | |
4 | 2018 | PRIYAM KUMAR SRIVASTAVA | BBA | CONCENTRIX | 2.50 | |
5 | 2018 | SHLOK KUMAR SINGH | BBA | CONCENTRIX | 2.50 | |
6 | 2018 | SUCHITA DAS | BBA | CONCENTRIX | 2.50 | |
7 | 2018 | ABHINAV KUMAR YATI | BCA | TCS | 1.98 | |
8 | 2018 | NITESH PATHAK | BCA | INDIABULLS CONSUMER FINANCE LIMITED / CONCENTRIX | 3.15 / 2.5 | |
9 | 2018 | RISHABH KUMAR GUPTA | BCA | TCS | 1.98 | |
10 | 2018 | SHIV KUMAR VERMA | BCA | CONCENTRIX | 2.5 | |
11 | 2018 | GOVIND AGNIHOTRI | BCA | Bajaj Allianz / CONCENTRIX | 4.0 / 2.5 |
|
12 | 2018 | MOHD ZAIN KHAN | BCA | CONCENTRIX | 2.5 | |
13 | 2018 | AVINASH SINGH | BCA | CONCENTRIX | 2.5 | |
14 | 2018 | AKSHAY GOEL | B.Com | PIDILITE / CONCENTRIX | 1.5 / 1.98 | |
15 | 2018 | ANURAG AWASTHI | B.Com | CONCENTRIX | 1.98 | |
16 | 2018 | HRISHIKESH PANDEY | B.Com | PIDILITE / CONCENTRIX | 4.2 / 1.98 | |
17 | 2018 | KRISHNA KANT | B.Com | CONCENTRIX | 1.98 | |
18 | 2018 | PRANJAL SAHI | B.Com | CONCENTRIX | 1.98 | |
19 | KAVYA GUPTA | B.Com(H) | CONCENTRIX | 1.98 |
S. No | Year | Name of the student placed | Program graduated from | Name of the employer with contact details | Contact details of the employer | Pay package at appointment(in LPA) |
1 | 2017 | SHUBHAM GUPTA | BCA | CONCENTRIX DAKSH SERVICES INDIA PVT. LTD. | 2.4 | |
2 | 2017 | ABDULLAH SIDDIQUI | BCA | CONCENTRIX DAKSH SERVICES INDIA PVT. LTD. | 2.4 | |
3 | 2017 | MUSKAN GUPTA | BBA | CONCENTRIX DAKSH SERVICES INDIA PVT. LTD. | 2.4 / 3.5 | |
4 | 2017 | MOHD SAAD AHMAD | BBA | CONCENTRIX DAKSH SERVICES INDIA PVT. LTD. | 2.04 |
Coming Soon!
S. No | Year | Name of the student placed | Program graduated from | Name of the employer with contact details | Contact details of the employer | Pay package at appointment(in LPA) |
1 | 2015 | AYUSH TIWARI | BBA | BYJU’S | 1.98 | |
2 | 2015 | SUBHAM PANDEY | BBA | Docon Technologies / LIFE CELL INTERNATIONAL | 1.9 | |
3 | 2015 | RAGHVENDRA PRATAP SINGH | BBA | INDIA INFOLINE FINANCE LTD. | 1.8 | |
4 | 2015 | VIMAL PANDEY | BBA | R.P. GREENS ESTATE(P)LTD. | 1.8 | |
5 | 2015 | RAJEEV KUSHWAHA | BBA | R.P. GREENS ESTATE(P)LTD. | 1.8 | |
6 | 2015 | RAVI SINGH | BBA | R.P. GREENS ESTATE(P)LTD. | 1.8 | |
7 | 2015 | VIVEK KUMAR MAURYA | BBA | R.P. GREENS ESTATE(P)LTD. | 1.8 | |
8 | 2015 | RAJAN PRASAD | BCA | Tata Consultancy Services | 2.4 |