Examination Result Analysis
GOEL INSTITUTE OF HIGHER STUDIES, FAIZABAD ROAD, LUCKNOW |
|||||||
B.C.A. 6th Sem. Result Analysis |
|||||||
SR | Roll No | CandidateName | Gender | %Age | ResultStatus | Division | Enrolment |
1 | 181640625021 | DHARMENDRA SAINI | MALE | 71.4 | INC | 18415670 | |
2 | 191640040001 | ADITYA PRATAP SINGH | MALE | 67.4 | Passed | First | LS/19/10456 |
3 | 191640040002 | AJAY KUMAR SAHANI | MALE | 74.9 | Passed | First | LS/19/10457 |
4 | 191640040003 | AJEET RAJPOOT | MALE | 76.4 | Passed | First | LS/19/10458 |
5 | 191640040004 | AKSHAT JAIN | MALE | 84.4 | Passed | First | LS/19/10459 |
6 | 191640040006 | AMIT GORAI | MALE | 77.6 | Passed | First | LS/19/10461 |
7 | 191640040007 | AMIT KUMAR YADAV | MALE | 84.6 | Passed | First | LS/19/10462 |
8 | 191640040008 | AMIT VERMA | MALE | 79.6 | Passed | First | LS/19/10463 |
9 | 191640040009 | ANKIT KUMAR | MALE | 75.9 | Passed | First | LS/19/10464 |
10 | 191640040010 | ANOOP SAHNI | MALE | 68.3 | Passed | First | LS/19/10465 |
11 | 191640040011 | ANURAG SHARMA | MALE | 77.0 | Passed | First | LS/19/10466 |
12 | 191640040012 | ANURAG SINGH | MALE | 70.3 | Passed | First | LS/19/10467 |
13 | 191640040013 | ARBAZ KHAN | MALE | 61.6 | Passed | First | LS/19/10468 |
14 | 191640040015 | ARYAN JAISWAL | MALE | 75.1 | Passed | First | LS/19/10470 |
15 | 191640040016 | ASHUTOSH KUMAR SINGH | MALE | 68.4 | Passed | First | LS/19/10471 |
16 | 191640040017 | ASHUTOSH TIWARI | MALE | 75.3 | Passed | First | LS/19/10472 |
17 | 191640040019 | ATUL KUMAR VERMA | MALE | 75.4 | Passed | First | LS/19/10474 |
18 | 191640040020 | AVNISH KUMAR RAI | MALE | 77.6 | Passed | First | LS/19/10475 |
19 | 191640040021 | BHANU PRATAP SHARMA | MALE | 70.6 | Passed | First | LS/19/10476 |
20 | 191640040022 | DEVJEET KUMAR TIWARI | MALE | 74.9 | Passed | First | LS/19/10477 |
21 | 191640040023 | GOVIND KUMAR | MALE | 77.1 | Passed | First | LS/19/10478 |
22 | 191640040024 | HARSHIT SHARMA | MALE | 81.7 | Passed | First | LS/19/10479 |
23 | 191640040025 | JATIN TIWARI | MALE | 83.7 | Passed | First | LS/19/10480 |
24 | 191640040026 | KAPIL MISHRA | MALE | 74.4 | Passed | First | LS/19/10481 |
25 | 191640040027 | KAUSHIK MISHRA | MALE | 74.3 | Passed | First | LS/19/10482 |
26 | 191640040028 | KAVITA YADAV | FEMALE | 71.6 | EBP 01 | LS/19/10483 | |
27 | 191640040029 | KSHITIZ MISHRA | MALE | 73.9 | Passed | First | LS/19/10484 |
28 | 191640040030 | MANN GUPTA | MALE | 77.4 | Passed | First | LS/19/10485 |
29 | 191640040031 | MAYANK RASTOGI | MALE | 76.0 | Passed | First | LS/19/10486 |
30 | 191640040033 | MOHD KAIF | MALE | 77.6 | Passed | First | LS/19/10488 |
31 | 191640040034 | MOHD MOHSIN | MALE | 74.4 | Passed | First | LS/19/10489 |
32 | 191640040035 | MOHD SHAFEEQ | MALE | 72.6 | Passed | First | LS/19/10490 |
33 | 191640040036 | NAVNEET SINGH | MALE | 80.0 | Passed | First | LS/19/10491 |
34 | 191640040037 | NIRBHAY VERMA | MALE | 79.9 | Passed | First | LS/19/10492 |
35 | 191640040039 | NITISH SINGH | MALE | 70.4 | Passed | First | LS/19/10494 |
36 | 191640040040 | PANKAJ GUPTA | MALE | 81.6 | Passed | First | LS/19/10495 |
37 | 191640040041 | RAJ VISHWAKARMA | MALE | 68.4 | Passed | First | LS/19/10496 |
38 | 191640040042 | RISHAV SONI | MALE | 72.4 | Passed | First | LS/19/10497 |
39 | 191640040043 | RITESH KUMAR SAROJ | MALE | 76.0 | Passed | First | LS/19/10498 |
40 | 191640040044 | RITIK TIWARI | MALE | 65.4 | Passed | First | LS/19/10499 |
41 | 191640040045 | ROCKY MAURYA | MALE | 76.0 | Passed | First | LS/19/10500 |
42 | 191640040046 | RUPANKSHI YADAV | FEMALE | 86.4 | Passed | First | LS/19/10501 |
43 | 191640040047 | SHAILENDRA YADAV | MALE | 83.6 | Passed | First | LS/19/10502 |
44 | 191640040048 | SHALINI MISHRA | FEMALE | 82.4 | Passed | First | LS/19/10503 |
45 | 191640040051 | SHIVYA MISHRA | MALE | 73.1 | Passed | First | LS/19/10506 |
46 | 191640040052 | SHOBHIT VERMA | MALE | 86.4 | Passed | First | LS/19/10507 |
47 | 191640040053 | SHRISTI JAIN | FEMALE | 79.1 | Passed | First | LS/19/10508 |
48 | 191640040054 | SHUBHAM YADAV | MALE | 66.9 | Passed | First | LS/19/10509 |
49 | 191640040055 | SNEHA YADAV | FEMALE | 78.9 | Passed | First | LS/19/10510 |
50 | 191640040056 | SRISHTI SINGH | FEMALE | 83.7 | Passed | First | LS/19/10511 |
51 | 191640040058 | UTKARSH SRIVASTAVA | MALE | 75.3 | Passed | First | LS/19/10513 |
52 | 191640040059 | VIKAS VERMA | MALE | 86.1 | Passed | First | LS/19/10514 |
53 | 191640040060 | VINAY KUMAR YADAV | MALE | 87.0 | Passed | First | LS/19/10515 |
54 | 191640040061 | VINAY SINGH | MALE | 80.0 | Passed | First | LS/19/10516 |
55 | 191640040062 | YASH VARDHAN SHUKLA | MALE | 63.0 | Passed | First | LS/19/10517 |
B.B.A. 6th Sem. Result Analysis |
||||||
SR | Roll No | Gender | CandidateName | %Age | ResultStatus | Enrolment |
1 | 191640030001 | FEMALE | AANCHAL MISHRA | 63.7 | PASSED | LC/19/11799 |
2 | 191640030002 | MALE | ABHISHEK SINGH | 60.9 | PASSED | LC/19/11800 |
3 | 191640030003 | MALE | AJEET PANDEY | 64.9 | PASSED | LC/19/11801 |
4 | 191640030004 | FEMALE | AKANKSHA SRIVASTAVA | 72.1 | PASSED | LC/19/11802 |
5 | 191640030005 | FEMALE | AKANSHA RAO | 61.1 | PASSED | LC/19/11803 |
6 | 191640030007 | MALE | AMRITANSH GUPTA | 48.7 | EBP-AGG | LC/19/11805 |
7 | 191640030009 | FEMALE | ANJALI TIWARI | 62.3 | PASSED | LC/19/11807 |
8 | 191640030010 | FEMALE | ANSHIKA SINGH | 71.7 | PASSED | LC/19/11808 |
9 | 191640030011 | MALE | ANUBHAV SHUKLA | 64.0 | PASSED | LC/19/11809 |
10 | 191640030012 | MALE | ANURAG SINGH | 68.4 | PASSED | LC/19/11810 |
11 | 191640030013 | FEMALE | APRITA SINGH | 68.6 | PASSED | LC/19/11811 |
12 | 191640030014 | MALE | ARYAN PANDEY | 50.9 | PASSED | LC/19/11812 |
13 | 191640030015 | MALE | ASHISH KUMAR YADAV | 70.1 | PASSED | LC/19/11813 |
14 | 191640030016 | MALE | ASHISH RAJ | 53.6 | PASSED | LC/19/11814 |
15 | 191640030017 | MALE | ASHU KUMAR SINGH | 60.7 | PASSED | LC/19/11815 |
16 | 191640030020 | MALE | AVINASH PANDAY | 46.1 | EBP | LC/19/11818 |
17 | 191640030021 | FEMALE | CHANDA YADAV | 61.0 | PASSED | LC/19/11819 |
18 | 191640030022 | FEMALE | FIZA WARSI | 70.0 | PASSED | LC/19/11820 |
19 | 191640030023 | MALE | HARSHIT GUPTA | 58.4 | PASSED | LC/19/11821 |
20 | 191640030024 | MALE | HARSHIT KUMAR SHARMA | 62.3 | PASSED | LC/19/11822 |
21 | 191640030025 | FEMALE | HIMANSHI KASHYAP | 66.3 | PASSED | LC/19/11823 |
22 | 191640030027 | MALE | HIMANSHU YADAV | 58.6 | PASSED | LC/19/11825 |
23 | 191640030028 | MALE | INDRAJEET SAHU | 56.9 | PASSED | LC/19/11826 |
24 | 191640030029 | MALE | JYOTIRMAY PANDEY | 50.1 | PASSED | LC/19/11827 |
25 | 191640030030 | FEMALE | KALI GUPTA | 74.9 | PASSED | LC/19/11828 |
26 | 191640030031 | FEMALE | KAVYA SRIVASTAVA | 69.7 | PASSED | LC/19/11829 |
27 | 191640030032 | FEMALE | KHUSHI YADAV | 72.7 | PASSED | LC/19/11830 |
28 | 191640030034 | FEMALE | MANSI SINGH | 53.4 | EBP | LC/19/11832 |
29 | 191640030035 | MALE | MOHD ADNAN ANSARI | 17.7 | FAILED | LC/19/11833 |
30 | 191640030036 | MALE | MOHIT SRIVASTAVA | 57.9 | PASSED | LC/19/11834 |
31 | 191640030037 | FEMALE | PALAK MATHUR | 57.6 | PASSED | LC/19/11835 |
32 | 191640030038 | MALE | RITESH KUMAR MISHRA | 65.1 | PASSED | LC/19/11836 |
33 | 191640030040 | MALE | SACHIN KUMAR | 72.1 | PASSED | LC/19/11838 |
34 | 191640030041 | MALE | SACHIN SHUKLA | 52.6 | PASSED | LC/19/11839 |
35 | 191640030042 | MALE | SANDEEP SAINI | 54.0 | PASSED | LC/19/11840 |
36 | 191640030044 | FEMALE | SAUMYA SINGH | 81.1 | PASSED | LC/19/11842 |
37 | 191640030045 | FEMALE | SAUMYA SRIVASTAVA | 70.3 | PASSED | LC/19/11843 |
38 | 191640030047 | FEMALE | SHAKTI BARNWAL | 75.0 | PASSED | LC/19/11845 |
39 | 191640030048 | MALE | SHIVAM MAURYA | 71.0 | PASSED | LC/19/11846 |
40 | 191640030049 | MALE | SHUBHAM MISHRA | 49.6 | EBP | LC/19/11847 |
41 | 191640030050 | MALE | SHUBHAM YADAV | 61.4 | PASSED | LC/19/11848 |
42 | 191640030051 | MALE | SHUBHIT SINGH | 65.7 | PASSED | LC/19/11849 |
43 | 191640030052 | MALE | SOMESH KUMAR DWIVEDI | 66.7 | PASSED | LC/19/11850 |
44 | 191640030053 | MALE | SUMENDRA YADAV | 50.0 | PASSED | LC/19/11851 |
45 | 191640030054 | MALE | SUNIL KUMAR MISHRA | 58.3 | PASSED | LC/19/11852 |
46 | 191640030055 | FEMALE | SUPRIYA JAISWAL | 73.0 | PASSED | LC/19/11853 |
47 | 191640030056 | MALE | SURYA PRATAP SINGH | 56.7 | PASSED | LC/19/11854 |
48 | 191640030057 | MALE | TUSHAR RANJAN | 61.6 | PASSED | LC/19/11855 |
49 | 191640030059 | MALE | VIKRAM KUMAR YADAV | 63.7 | PASSED | LC/19/11857 |
50 | 191640030060 | MALE | VISHWAJEET RAI | 56.1 | PASSED | LC/19/11858 |
51 | 191640030061 | MALE | VIVEK YADAV | 52.4 | PASSED | LC/19/11859 |
52 | 181640420004 | MALE | ADITYA KUMAR | 61.1 | PASSED | CM181640420004 |
GOEL INSTITUTE OF HIGHER STUDIES, FAIZABAD ROAD,LUCKNOW |
|||||||
B.Com 6thSem. Result Analysis (Over All) |
|||||||
SR | Roll No | Candidate Name | Gender | % Age | Result Overall | Division | Enrolment No |
1 | 191640060001 | ABHINAV KUMAR TIWARI | MALE | 57.7 | Passed | Second | LC/19/26484 |
2 | 191640060002 | ABHINAV SHARMA | MALE | 54.9 | Passed | Second | LC/19/26485 |
3 | 191640060003 | ABHISHEK VARUN | MALE | 67.3 | Passed | First | LC/19/26486 |
4 | 191640060004 | ABHISHEK YADAV | MALE | 72.6 | Passed | First | LC/19/26487 |
5 | 191640060005 | ADARSH KUMAR YADAV | MALE | 63.7 | Passed | Second | LC/19/26488 |
6 | 191640060009 | AKASH AWASTHI | MALE | 55.7 | Passed | Second | LC/19/26492 |
7 | 191640060012 | ANITA DIWAKAR | FEMALE | 47.9 | EBP-01 | LC/19/26493 | |
8 | 191640060013 | ANKIT SHUKLA | MALE | 61.1 | Passed | First | LC/19/26496 |
9 | 191640060014 | ANSHI PATEL | FEMALE | 75.7 | Passed | First | LC/19/26497 |
10 | 191640060015 | ANUBHAV PATEL | MALE | 60.3 | Passed | Second | LC/19/26498 |
11 | 191640060016 | ANUJ KUMAR KHAITAN | MALE | 51.1 | EBP-02 | LC/19/26499 | |
12 | 191640060017 | ANURAG GUPTA | MALE | 65.7 | Passed | Second | LC/19/26500 |
13 | 191640060019 | ASHISH SINGH YADAV | MALE | 63.6 | Passed | First | LC/19/26502 |
14 | 191640060020 | ASHU TRIPATHI | MALE | 58.3 | Passed | First | LC/19/26503 |
15 | 191640060021 | AVINASH SAGAR GUPTA | MALE | 59.3 | Passed | Second | LC/19/26504 |
16 | 191640060022 | AYUSHI TIWARI | FEMALE | 60.1 | Passed | Second | LC/19/26505 |
17 | 191640060023 | AYUSHI YADAV | FEMALE | 72.4 | Passed | First | LC/19/26506 |
18 | 191640060024 | CHANDRIMA MITRA | FEMALE | 59.0 | Passed | First | LC/19/26507 |
19 | 191640060026 | CHHAYA YADAV | FEMALE | 49.4 | EBP-02 | LC/19/26509 | |
20 | 191640060027 | CHIRAG KEVLANI | MALE | 66.3 | Passed | First | LC/19/26510 |
21 | 191640060028 | DEEPIKA YADAV | FEMALE | 49.4 | Passed | Second | LC/19/26511 |
22 | 191640060029 | DIVYA GAUTAM | FEMALE | 54.4 | Inc. | LC/19/26512 | |
23 | 191640060030 | DURGESH YADAV | MALE | 65.1 | Passed | First | LC/19/26513 |
24 | 191640060032 | FAHAD KHAN | MALE | 9.9 | Inc. | LC/19/26515 | |
25 | 191640060034 | HARSHIT AGARWAL | MALE | 52.9 | Passed | Second | LC/19/26517 |
26 | 191640060035 | HARSHITA SINGH | FEMALE | 55.3 | Passed | First | LC/19/26518 |
27 | 191640060036 | HIMANSHU SINGH | MALE | 55.0 | Inc. | LC/19/26519 | |
28 | 191640060037 | JAIKY YADAV | MALE | 53.3 | Inc. | LC/19/26520 | |
29 | 191640060038 | KAJAL SINGH | FEMALE | 76.6 | Passed | First | LC/19/26521 |
30 | 191640060040 | KASHISH SHARMA | FEMALE | 57.7 | Passed | Second | LC/19/26523 |
31 | 191640060041 | KOMAL YADAV | FEMALE | 54.3 | Passed | First | LC/19/26524 |
32 | 191640060042 | KRISHKA CHAUHAN | FEMALE | 68.1 | Passed | First | LC/19/26525 |
33 | 191640060043 | KRISHNA JAISWAL | MALE | 57.7 | Passed | Second | LC/19/26526 |
34 | 191640060046 | MANJU VERMA | FEMALE | 50.4 | Inc. | LC/19/26529 | |
35 | 191640060047 | MEENU PRAJAPATI | FEMALE | 66.1 | Passed | First | LC/19/26530 |
36 | 191640060048 | MOHD SHAHBAZ | MALE | 51.7 | EBP-01 | LC/19/26531 | |
37 | 191640060049 | MUKESH KUMAR GUPTA | MALE | 61.6 | Passed | Second | LC/19/26532 |
38 | 191640060050 | NAVNEET KUMAR RAI | MALE | 59.1 | Passed | First | LC/19/26533 |
39 | 191640060051 | NIKESH PATEL | MALE | 66.4 | Passed | First | LC/19/26534 |
40 | 191640060052 | PAWAN TRIPATHI | MALE | 67.0 | Passed | Second | LC/19/26535 |
41 | 191640060053 | POOJA SONI | FEMALE | 49.4 | EBP-01 | LC/19/26536 | |
42 | 191640060054 | POOJA YADAV | FEMALE | 58.1 | Passed | Second | LC/19/26537 |
43 | 191640060055 | PRAFUL JAISWAL | MALE | 56.6 | Passed | Second | LC/19/26538 |
44 | 191640060056 | PREETI YADAV | FEMALE | 42.1 | Inc. | LC/19/26539 | |
45 | 191640060057 | RAHUL KUMAR SHARMA | MALE | 54.0 | Passed | First | LC/19/26540 |
46 | 191640060059 | RAKHI YADAV | FEMALE | 66.1 | Passed | First | LC/19/26542 |
47 | 191640060060 | RATAN GUPTA | MALE | 62.4 | Passed | First | LC/19/26543 |
48 | 191640060061 | RITIK VERMA | MALE | 57.7 | Passed | First | LC/19/26544 |
49 | 191640060062 | SAMREEN KAZMI | FEMALE | 51.9 | Passed | Second | LC/19/26545 |
50 | 191640060064 | SHALINI YADAV | FEMALE | 63.7 | Passed | First | LC/19/26547 |
51 | 191640060065 | SHALU | FEMALE | 52.4 | Passed | Second | LC/19/26548 |
52 | 191640060066 | SHASHWAT KEDIA | MALE | 52.1 | Passed | Second | LC/19/26549 |
53 | 191640060067 | SHAVEZ AHMAD ANSARI | MALE | 55.1 | Passed | First | LC/19/26550 |
54 | 191640060068 | SHIVAM KUMAR | MALE | 47.4 | EBP-02 | LC/19/26551 | |
55 | 191640060069 | SHIVANGI | FEMALE | 61.4 | Passed | First | LC/19/26552 |
56 | 191640060070 | SHIVANGI UPADHYAY | FEMALE | 59.1 | Passed | First | LC/19/26553 |
57 | 191640060071 | SHOBHA KASHYAP | FEMALE | 53.4 | Inc. | LC/19/26554 | |
58 | 191640060072 | SHUBHAM YADAV | MALE | 51.4 | Inc. | LC/19/26555 | |
59 | 191640060073 | SHUBHANG DWIVEDI | MALE | 59.9 | Inc. | LC/19/26556 | |
60 | 191640060074 | SHWETA YADAV | FEMALE | 59.3 | Passed | Second | LC/19/26557 |
61 | 191640060075 | SIDDHARTHA SONI | MALE | 62.3 | Passed | Second | LC/19/26558 |
62 | 191640060076 | SUMIT SINGH | MALE | 55.4 | Inc. | LC/19/26559 | |
63 | 191640060079 | SWATI SINGH | FEMALE | 54.4 | Passed | Second | LC/19/26562 |
64 | 191640060080 | UTTAM SINGH | MALE | 49.1 | EBP-02 | LC/19/26563 | |
65 | 191640060081 | VAIBHAV SINGH | MALE | 47.7 | EBP-02 | LC/19/26564 | |
66 | 191640060082 | VANSHITA PANDEY | FEMALE | 63.7 | Passed | First | LC/19/26565 |
67 | 191640060083 | VASUNDHARA YADAV | FEMALE | 70.7 | Passed | First | LC/19/26566 |
68 | 191640060084 | VISHAL KUMAR | MALE | 58.4 | Passed | Second | LC/19/26567 |
69 | 191640060085 | VIVEK VERMA | MALE | 50.4 | Passed | Second | LC/19/26568 |
B.Com (Hons.) 6th Sem. Result Analysis 2021-22 |
|||||||
SR | Roll No | Gender | Candidate Name | % Age 6th Sem | Result 6th Sem | Division Over All | Enrollment |
1 | 191640050001 | MALE | ABHISHEK KUMAR SHUKLA | 62.6 | Passed | Second | LC/19/14421 |
2 | 191640050002 | MALE | ABHISHEK YADAV | 75.6 | Passed | First | LC/19/14422 |
3 | 191640050003 | FEMALE | ADYA AGRAWAL | 60.7 | Passed | First | LC/19/14423 |
4 | 191640050004 | FEMALE | AKRITI SINGH | 70.6 | Passed | First | LC/19/14424 |
5 | 191640050007 | FEMALE | ANSHITA MISHRA | 64.6 | Passed | First | LC/19/14428 |
6 | 191640050008 | MALE | ANURAG GUPTA | 66.0 | Passed | First | LC/19/14429 |
7 | 191640050009 | MALE | GIRISH PANDEY | 68.1 | Passed | First | LC/19/14430 |
8 | 191640050010 | MALE | HARSHIT GUPTA | 64.0 | Passed | Second | LC/19/14431 |
9 | 191640050011 | MALE | HARSHIT GUPTA | 72.1 | Passed | First | LC/19/14432 |
10 | 191640050012 | MALE | HARSHIT YADAV | 71.7 | Passed | First | LC/19/14433 |
11 | 191640050014 | FEMALE | KM ANJU GAUR | 70.4 | Passed | First | LC/19/14435 |
12 | 191640050015 | FEMALE | MAMATA VISHWAKARMA | 64.4 | Passed | First | LC/19/14436 |
13 | 191640050016 | MALE | MD NEYAZUDDIN ALAM | 66.3 | Passed | First | LC/19/14437 |
14 | 191640050019 | FEMALE | PRIYA PRAJAPATI | 79.7 | Passed | First | LC/19/14440 |
15 | 191640050021 | FEMALE | RITIKA SINGH | 76.0 | Passed | First | LC/19/14441 |
16 | 191640050022 | FEMALE | RIYA SINGH | 79.3 | Passed | First | LC/19/14442 |
17 | 191640050023 | MALE | SACHIN VAISH | 27.4 | Inc. (AB) | Inc. | LC/19/14443 |
18 | 191640050024 | MALE | SAKSHAM AGARWAL | 55.6 | Passed | Second | LC/19/14444 |
19 | 191640050026 | FEMALE | SANCHAYA DWIVEDI | 68.7 | Passed | First | LC/19/14446 |
20 | 191640050027 | MALE | SAURABH KUMAR | 70.3 | Passed | Second | LC/19/14447 |
21 | 191640050028 | MALE | SHASHANK DIXIT | 64.1 | Passed | Second | LC/19/14448 |
22 | 191640050029 | MALE | SHIVA VAISH | 27.3 | Inc. (AB) | Inc. | LC/19/14449 |
23 | 191640050030 | FEMALE | SHIVANGI KOMAL | 72.4 | Passed | First | LC/19/14450 |
24 | 191640050031 | FEMALE | SHIVANI VERMA | 72.3 | Passed | First | LC/19/14451 |
25 | 191640050032 | MALE | SUBHASH KUMAR GOSWAMI | 63.7 | INC | INC | LC/19/14452 |
26 | 191640050033 | MALE | SUMIT SINGH | 73.3 | Passed | First | LC/19/14453 |
27 | 191640050034 | MALE | SURAJ SINGH | 55.4 | EBP IN PRA | LC/19/14454 | |
28 | 191640050035 | MALE | UTKARSH SINGH | 60.0 | INC | INC | LC/19/14455 |
29 | 191640050036 | MALE | VIMARSH PRATAP SINGH | 73.6 | Passed | First | LC/19/14456 |
30 | 191640050037 | MALE | VISHAL KUMAR JAISWAL | 75.0 | Passed | First | LC/19/14457 |
31 | 191640050038 | MALE | VISHAL YADAV | 67.1 | Passed | First | LC/19/14458 |
32 | 191640050039 | MALE | YOGENDRA KUMAR | 72.4 | Passed | First | LC/19/14459 |
33 | 191640050040 | FEMALE | PRAGATI TRIPATHI | 55.3 | INC | INC | LC/19/14461 |
34 | 191640050041 | MALE | AMIT SHUKLA | 60.9 | INC | INC | LC/19/14462 |
35 | 191640050042 | MALE | MD SUHAIL | 57.6 | INC | INC | LC/19/14460 |
GOEL INSTITUTE OF HIGHER STUDIES, FAIZABAD ROAD,LUCKNOW |
||||||
B.V.A. (Applied Art) 8th Sem. Result Analysis |
||||||
SR | Roll No | Gender | Candidate Name | % Age | Result | Division |
1 | 181640645003 | Male | ASHUTOSH KUMAR PRAJAPATI | 66.1 | Passed | First |
2 | 181640645017 | Male | VARUN SAXENA | 68.3 | Passed | First |
GOEL INSTITUTE OF HIGHER STUDIES, FAIZABAD ROAD, LUCKNOW | ||||||
B.V.A. (Painting) 8th Sem. Result Analysis | ||||||
SR | Roll No | Gender | Candidate Name | % Age | Result | Division |
1 | 181640645001 | FEMALE | AMISHA RASTOGI | 65.9 | Passed | First |
2 | 181640645002 | MALE | ASHIF MUSAHEB | 65.4 | Inc. | |
3 | 181640645004 | FEMALE | AYUSHI BAJPAI | 68.3 | Passed | First |
4 | 181640645006 | FEMALE | HARSHITA PRAJAPATI | 71.5 | Passed | First |
5 | 181640645008 | FEMALE | KESA RAZA | 71.4 | Passed | First |
6 | 181640645010 | FEMALE | NEHA SINGH | 70.6 | Passed | First |
7 | 181640645011 | FEMALE | POOJA YADAV | 69.8 | Passed | First |
8 | 181640645012 | FEMALE | PRATEEKSHA SINGH | 65.0 | Passed | First |
9 | 181640645013 | FEMALE | SAUMYA MISHRA | 66.3 | Passed | First |
10 | 181640645014 | FEMALE | SONIKA | 67.4 | Passed | First |
11 | 181640645015 | MALE | SUDHANSHU RAO | 64.4 | Passed | First |
12 | 181640645016 | FEMALE | SUNITA DEVI | 68.4 | Passed | First |